Intelligent perfect book binding machine
Product Details:
| perfect book binding machine | A3 |
|---|---|
| Usage | Inner |
| Type | General |
| Automatic Grade | Automatic |
| Processing | Gluing Machine |
| Packaging | Other |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | Boway perfect book binding machine |
| Model Number | BW-Totalintelli6 |
Detailed Product Description
perfect book binding machine
Technical Parameter of Totalintelli Series
Model | Totalintelli1 | Totalintelli2 | Totalintelli3 | Totalintelli5 | Totalintelli6 | |
Book binding size | max420×320 min130×130 | |||||
Book thickness | 2~58 | |||||
Cover binding size | max420×660length×width min135×260length×width | |||||
Cover weight range | 120gsm~300gsm | |||||
Cycle speed | Upto 300cycles/hour | Upto500cycles/hour | Upto500cycles/hour | Upto500cycles/hour | Upto500cycles/hour | |
Book clamping time | 0.4s | |||||
Warm up time | about35mins | |||||
Glue applying | 3main roller+2side roller Auto-motivated and speed adjustment | |||||
Gluing speed | adjustable | |||||
Gluing device | Digital control | Digital control | Digital control+self measuring | Digital control | Digital control+self measuring | |
Side glue applying | automatic | |||||
extractor | √ | |||||
Spine roughening | Solar cutter+milling cutterAuto-motivated and stoped | |||||
extractor | Vacuum extractor | |||||
Milling folds | 3folds | |||||
Cover clamping way | automatic | |||||
Book clamping way | automatic | |||||
display | LCD | |||||
Cover flat adjustment | √ | |||||
Cover feeding way | Manual feeding | Friction feeding | Friction feeding | Aspiration/and Friction feeding | Aspiration/and Friction feeding | |
Cover positioning compensation | × | Digital control | Digital control | Digital control | Digital control | |
Cover creasing | × | Digital control | Digital control+self measuring | Digital control | Digital control+self measuring | |
Cover center line | laser | Auto laser | Auto laser | Auto laser | Auto laser | |
Automatic book thickness measuring | × | × | √ | × | √ | |
Automatic book length measuring | × | × | / | × | / | |
Book collecting | Drawer collecting | |||||
Safety cover | √ | |||||
Cover drawer | × | √ | √ | √ | √ | |
Book jogging | √ | |||||
Mm/Inch convert | √ | |||||
Cover clamping in constant pressure | √ | |||||
Speed change | √ | |||||
Slide device | Straight guider | |||||
power | AC110V±10%,50Hz,2800W AC220V±10%,50Hz,2800W AC110V±10%,60Hz,2800W AC220V±10%,60Hz,2800W | AC110V±10%,50Hz,3500W AC220V±10%,50Hz,3500W AC110V±10%,60Hz,3500W AC220V±10%,60Hz,3500W | ||||
Net weight | 500 | 600 | 600 | 650 | 650 | |
Gross weight | 1950length×785width(+310extension) ×1245height | 2500length×785width+310extension×1245height | ||||
Automatic gule binding machine, Intelligent glue binding machine, Perfect binder,Book Binder
Intelligent perfect book binding machine
Other Products from this Supplier
See more
perfect book binding machine, perfect book binding machine, book binding machine products from this supplier.
Company Info
Hangzhou Fuyang Hupu Hansway Trading Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Hangzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products










































